Blog /
Permit Driving Rules: Every State at a Glance
Every state has different rules for learner’s permits. Different required hours. Different hold periods. Different supervisor ages. It’s a mess.
This page puts it all in one place. All 50 states plus DC.
How to Read This Table
- Total Hours: Supervised driving hours required before you can get your license
- Night Hours: How many of those hours must be at night
- Min Age: Youngest age you can get a learner’s permit
- Hold Period: How long you must hold the permit before taking the road test
- Supervisor Age: Minimum age of the supervising driver
- Curfew (Provisional): Nighttime restriction after you get your provisional license
A dash (—) means the state doesn’t have that specific requirement.
The Full Table
| State | Total Hours | Night Hours | Min Age | Hold Period | Supervisor Age | Provisional Curfew |
|---|---|---|---|---|---|---|
| Alabama | 50 | 10 | 15 | 6 months | 21+ | Midnight - 6 AM |
| Alaska | 40 | 10 | 14 | 6 months | 21+ | 1 AM - 5 AM |
| Arizona | 30 | — | 15.5 | 6 months | 21+ | Midnight - 5 AM |
| Arkansas | — | — | 14 | 6 months | 21+ | 11 PM - 4 AM |
| California | 50 | 10 | 15.5 | 6 months | 25+ (parent any age) | 11 PM - 5 AM |
| Colorado | 50 | 10 | 15 | 12 months | 21+ | Midnight - 5 AM |
| Connecticut | 40 | 5 | 16 | 6 months | 20+ | 11 PM - 5 AM |
| Delaware | 50 | 10 | 16 | 6 months | 25+ (parent 21+) | 10 PM - 6 AM |
| District of Columbia | 40 | 10 | 16 | 6 months | 21+ | 9 PM - 6 AM |
| Florida | 50 | 10 | 15 | 12 months | 21+ | 11 PM - 6 AM (16), 1 AM - 5 AM (17) |
| Georgia | 40 | 6 | 15 | 12 months | 21+ | Midnight - 6 AM |
| Hawaii | 50 | 10 | 15.5 | 6 months | 21+ | 11 PM - 5 AM |
| Idaho | 50 | 10 | 14.5 | 6 months | 21+ | Midnight - 6 AM |
| Illinois | 50 | 10 | 15 | 9 months | 21+ | 11 PM - 6 AM (Sun-Thu), Midnight - 6 AM (Fri-Sat) |
| Indiana | 50 | 10 | 15 | 6 months | 25+ (parent 21+) | 11 PM - 5 AM (Sun-Thu), 1 AM - 5 AM (Fri-Sat) |
| Iowa | 20 | 2 | 14 | 12 months | 21+ | 12:30 AM - 5 AM |
| Kansas | 50 | 10 | 14 | 12 months | 21+ | 9 PM - 5 AM |
| Kentucky | 60 | 10 | 16 | 6 months | 21+ | Midnight - 6 AM |
| Louisiana | 50 | 15 | 15 | 6 months | 21+ | 11 PM - 5 AM |
| Maine | 70 | 10 | 15 | 6 months | 20+ | Midnight - 5 AM |
| Maryland | 60 | 10 | 15.75 | 9 months | 21+ | Midnight - 5 AM |
| Massachusetts | 40 | — | 16 | 6 months | 21+ | 12:30 AM - 5 AM |
| Michigan | 50 | 10 | 14.75 | 6 months | 21+ | 10 PM - 5 AM |
| Minnesota | 50 | 15 | 15 | 6 months | 25+ (parent 21+) | Midnight - 5 AM |
| Mississippi | — | — | 15 | 6 months | 21+ | 10 PM - 6 AM |
| Missouri | 40 | 10 | 15 | 6 months | 21+ | 1 AM - 5 AM |
| Montana | 50 | 10 | 14.5 | 6 months | 18+ | 11 PM - 5 AM |
| Nebraska | 50 | 10 | 15 | 6 months | 21+ | Midnight - 6 AM |
| Nevada | 50 | 10 | 15.5 | 6 months | 21+ | 10 PM - 5 AM |
| New Hampshire | 40 | 10 | 15.5 | — | 25+ (parent 21+) | 1 AM - 4 AM |
| New Jersey | — | — | 16 | 6 months | 21+ | 11:01 PM - 5 AM |
| New Mexico | 50 | 10 | 15 | 6 months | 21+ | Midnight - 5 AM |
| New York | 50 | 15 | 16 | 6 months | 21+ | 9 PM - 5 AM (varies by county) |
| North Carolina | 60 | 10 | 15 | 12 months | 21+ | 9 PM - 5 AM |
| North Dakota | 50 | 10 | 14 | 6 months | 18+ | — |
| Ohio | 50 | 10 | 15.5 | 6 months | 21+ | Midnight - 6 AM |
| Oklahoma | 50 | 10 | 15.5 | 6 months | 21+ | 10 PM - 5 AM |
| Oregon | 50 | — | 15 | 6 months | 21+ | Midnight - 5 AM |
| Pennsylvania | 65 | 10 | 16 | 6 months | 21+ | 11 PM - 5 AM |
| Rhode Island | 50 | 10 | 16 | 6 months | 21+ | 1 AM - 5 AM |
| South Carolina | 40 | 10 | 15 | 6 months | 21+ | Midnight - 6 AM |
| South Dakota | 50 | 10 | 14 | 6 months | 18+ | — |
| Tennessee | 50 | 10 | 15 | 6 months | 21+ | 11 PM - 6 AM |
| Texas | 30 | 10 | 15 | 6 months | 21+ | Midnight - 5 AM |
| Utah | 40 | 10 | 15 | 6 months | 21+ | Midnight - 5 AM |
| Vermont | 40 | 10 | 15 | 12 months | 21+ | — |
| Virginia | 45 | 15 | 15.5 | 9 months | 21+ | Midnight - 4 AM |
| Washington | 50 | 10 | 15 | 6 months | 21+ (5+ yrs licensed) | 1 AM - 5 AM |
| West Virginia | 50 | 10 | 15 | 6 months | 21+ | 10 PM - 5 AM |
| Wisconsin | 30 | 10 | 15.5 | 6 months | 21+ | Midnight - 5 AM |
| Wyoming | 50 | 10 | 15 | 10 days | 18+ | 11 PM - 5 AM |
Key Takeaways
Required Hours
Most states require 50 hours. That’s the most common number by far. Maine is the highest at 70 hours. Pennsylvania requires 65. Texas and Wisconsin are the lowest at 30 hours each. Arkansas, Mississippi, and New Jersey don’t specify a required number of hours at all.
Night Hours
10 hours is the standard. About 30 states use it. Louisiana, Minnesota, New York, and Virginia require 15 hours. Georgia requires only 6. Iowa requires just 2. A handful of states — Massachusetts, Oregon, Arkansas, Mississippi — don’t require specific night hours.
Permit Age
Most states let you get a permit at 15 or 15.5. Iowa, Kansas, North Dakota, and South Dakota go as low as 14. Connecticut, Kentucky, Massachusetts, New Jersey, and Rhode Island make you wait until 16.
Hold Period
6 months is the standard. Colorado, Florida, Georgia, Iowa, Kansas, North Carolina, and Vermont require 12 months. Wyoming only requires 10 days — the shortest in the country by a huge margin.
Supervisor Age
21 is the most common. California, Delaware, Indiana, Minnesota, and New Hampshire allow parents at 21 but require non-parent supervisors to be 25. Montana, North Dakota, South Dakota, and Wyoming allow supervisors as young as 18.
These Rules Change
State legislatures update driving laws regularly. This table reflects current rules as of early 2026. Always confirm with your state’s DMV before making assumptions.
Your state DMV website is the source of truth. Not a Reddit post. Not a friend’s advice. The DMV.
One Less Thing to Track
The hours are the hardest part. 50 hours of supervised driving, logged accurately, over 6 to 12 months. It’s a grind.
Moda tracks your sessions automatically — start time, end time, day vs. night — and keeps a running total against your state’s requirement. When you walk into the DMV, your log is ready.